2401 E 1St Street, Tucson, AZ 85719
									$764,000
				
									
			
		
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						3
					
																					
						Square Footage:
						1,950
					
																					
						Lot Size (sq. ft.):
						8,581
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$764,000					
				
										
					List Date:
					12/09/2024
				
										
					Last Modified:
					2/14/2025
				
					
	Description
				Instant CASHFLOW, beautifully updated, corner lot, sought-after Sam Hughes!(Guest house currently rented for $1,465/mo). A fenced front yard with desert landscaping and a gated courtyard greet you. Inside, an L-shaped great room, original oak wood floors, fresh neutral paint throughout, and abundant natural light awaits. The modern kitchen has cherry cabinets, leathered granite counters, stainless appliances, stylish backsplash, and a breakfast bar. The primary suite features a wood-burning fireplace, backyard access, a private bathroom, and direct laundry room access. Enjoy a paved backyard with a covered patio, mature landscaping, outdoor kitchen w/Ramada, gas fire pit, and 10x20 workshop. Guest house Is has a full kitchen, pendant lighting, open living areas, a bath, and stacked 
									
					Supplements: laundry. Both units were recently vacated.This has been a long term student rental for the owners children as they went to the University. Rental demand for this property is high. Previous rents were $2,995/mo for the Main House & the guest house is currently rented for $1,465/mo until March 2025. Tenants paid utilities.
More Information MLS# 22414289
Address Information
																	Country: USA
																	Street #: 2401
																	Direction: E
																	Street Name: 1St
																	Suffix: Street
																	State/Province: AZ
																	Zip Code: 85719
																	County: Pima
															
						Location, Tax & Legal
																	Comparable Only Listing: No
																	Tax Year: 2023
																	Taxes: 4519
																	Assessments: 0
																	Taxes For: Dwelling & Land
																	Legal Description: Speedway Heights Lot 9 Blk 1
																	Township: 14
																	Community: Sam Hughes
																	Range: 14
																	Section: 8
																	Municipality/Zoning: Tucson - C1
																	Fire Protection: Included in Taxes
																	Fema Flood Zone: No
																	Municipal Flood Zone: No
																	Tax Code: 125-04-0080
																	Area: Central
																	Subdivision: Speedway Heights
															
						Contract Information
																	Method of Title: Fee (Simple)
																	Distressed Info: None
																	Current Price: $764,000
																	Sold Price: $764,000
																	Listing Date: 2024-06-06
																	Status: Closed
															
						Status Change Info
																	Off Market Date: 2025-01-06
																	Sold Price/SqFt: 391.79
																	Lot Sz Sold Prc/SqFt: 89.03
																	How Sold: Cash
																	Pending Date: 2025-01-04
																	Sold Date: 2025-01-29
																	Sold Price: $764,000
															
						Showing Information
																	Directions: From Speedway and Tucson Blvd, Head south on Tucson Blvd, Turn West on 1st St. House is located at the corner of 1st St and Norton Ave.
															
						General Property Information
																	Dwelling Type: Single Family Residence
																	Construction Status: Existing
																	Lot Dimensions: 49 X 173
																	Lot Acres: 0.2
																	Lot Sqft: 8581
																	Lot Size Source: Assessor
																	Horse Property: No
																	Guest House SqFt: 500
																	Main House SqFt: 1450
																	Source of SqFt: Assessor
																	# of Covered Prkng: 0
																	# of Carport Spaces: 0
																	Basement: No
																	# of Fireplaces: 1
																	School District: TUSD
																	Elementary School: Sam Hughes
																	Middle School: Mansfeld
																	High School: Tucson
																	Horse Facilities: No
																	List Price/SqFt: 394.36
																	Lot Size Price/SqFt: 89.62
																	Combined SqFt: 1950
																	Bedrooms: 4
																	Full Baths: 3
																	Total Baths: 3
																	Year Built: 1963
															
						Electric
																	Electric Company: TEP
															
						Gas
																	Natural: 1
															
						Stories
																	One: 1
															
						Construction
																	Brick: 1
																	Stucco Finish: 1
															
						Style
																	Bungalow: 1
															
						Sewer
																	Connected: 1
															
						Roof
																	Shingle: 1
															
						Water
																	Public: 1
															
						Living Areas
																	Great Room: 1
															
						Dining Areas
																	Breakfast Bar: 1
															
						Fence
																	Block: 1
																	Stucco Finish: 1
															
						View
																	Residential: 1
																	Sunrise: 1
																	Sunset: 1
															
						Road Type
																	Paved: 1
															
						Kitchen Features
																	Countertops: Leathered Granite
																	Dishwasher: 1
																	Disposal: 1
																	Gas Range: 1
																	Pantry: Cabinet
																	Refrigerator: 1
																	Appliance Color: Stainless
															
						Road Maintenance
																	City: 1
															
						Primary Bathroom Features
																	Countertops: Leathered Granite
																	Exhaust Fan: 1
																	Shower Only: 1
															
						Lot Features
																	Adjacent to Alley: 1
																	Corner Lot: 1
																	North/South Exposure: 1
																	Subdivided: 1
															
						Main Cooling
																	Ceiling Fans: 1
																	Central Air: 1
															
						Additional Bathroom Features
																	Countertops/Hall: 1
																	Shower & Tub: 1
															
						Laundry
																	Laundry Room: 1
																	Dryer: 1
																	Stacked Space: 1
																	Washer: 1
															
						Main Heating
																	Forced Air: 1
																	Natural Gas: 1
															
						Extra Room
																	Storage: 1
																	Workshop: 1
															
						Water Heater
																	Recirculating Pump: 1
															
						Guest Facilities
																	House: 1
															
						Association & Fees
																	HOA: No
															
						Interior Features
																	Ceiling Fan(s): 1
																	Interior Steps Y/N: Y
																	Split Bedroom Plan: 1
															
						Fireplace
																	Wood Burning: 1
															
						Fireplace Location
																	Primary Bedroom: 1
															
						Terms
																	Cash: 1
																	Conventional: 1
																	FHA: 1
																	Owner Carry: 1
																	VA: 1
															
						Floor Covering
																	Ceramic Tile: 1
																	Wood: 1
															
						Submit With Offer
																	Earnest Check: 1
																	Loan Pre-Qual: 1
																	Lead Based Paint Disclosure: 1
															
						Window Covering
																	Stay: 1
															
						Accessibility Option
																	None: 1
															
						Window Features
																	Double Pane Windows: 1
																	Insulated Windows: 1
															
						Technology
																	Cable TV: 1
																	Telephone: 1
															
						Security
																	Smoke Detector(s): 1
															
						Sold Info
																	Seller Concessions: 0
																	Seller Paid Repairs: 23297
															
						Landscape - Front
																	Decorative Gravel: 1
																	Desert Plantings: 1
																	Low Care: 1
																	Sprinkler/Drip: 1
																	Trees: 1
															
						Landscape - Rear
																	Decorative Gravel: 1
																	Desert Plantings: 1
																	Flower Beds: 1
																	Grass: 1
																	Shrubs: 1
																	Trees: 1
															
						Garage/Carport Feat
																	None: 1
															
						Patio/Deck
																	Covered: 1
																	Patio: 1
																	Paver: 1
																	Ramada: 1
															
						Pool
																	Conventional: No
																	None: 1
															
						Property Disclosures
																	Insurance Claims History Report: 1
																	Seller Prop Disclosure: 1
															
						Spa
																	None: 1
															
						Special Conditions
																	None: 1
															
						Driveway
																	Paved: Gravel
															
						RV Parking
																	Space Available: 1
															
						Exterior Features
																	Barbecue: 1
																	Built-in Barbecue: 1
																	Courtyard: 1
																	Front Faces: South
																	Outdoor Kitchen: 1
																	Shed(s): 1
																	Workshop: 1
															
						Neighborhood Feature
																	Basketball Court: 1
																	Historic: 1
																	Jogging/Bike Path: 1
																	Park: 1
																	Paved Street: 1
																	Pickleball: 1
																	Pool: 1
																	Sidewalks: 1
																	Tennis Courts: 1
															
						Subdivision Restrict
																	Age Restrictions: No
																	CC&Rs: No
																	Deed Restrictions: No
															
						Home Protection
																	Offered: No
															
						Remarks Misc
																	Geo Lat: 32.235245
																	Geo Lon: -110.936506
															
						Property Features
																				Stories: One
																				Construction: Brick; Stucco Finish
																				Style: Bungalow
																				Roof: Shingle
																				Living Areas: Great Room
																				Dining Areas: Breakfast Bar
																				Kitchen Features: Dishwasher; Disposal; Gas Range; Refrigerator
																				Primary Bathroom Features: Exhaust Fan; Shower Only
																				Additional Bathroom Features: Countertops/Hall; Shower & Tub
																				Laundry: Dryer; Laundry Room; Stacked Space; Washer
																				Extra Room: Storage; Workshop
																				Guest Facilities: House
																				Interior Features: Ceiling Fan(s); Split Bedroom Plan
																				Fireplace: Wood Burning
																				Fireplace Location: Primary Bedroom
																				Floor Covering: Ceramic Tile; Wood
																				Window Covering: Stay
																				Window Features: Double Pane Windows; Insulated Windows
																				Technology: Cable TV; Telephone
																				Main Cooling: Ceiling Fans; Central Air
																				Main Heating: Forced Air; Natural Gas
																				Water Heater: Recirculating Pump
																				Gas: Natural
																				Sewer: Connected
																				Water: Public
																				Accessibility Option: None
																				Security: Smoke Detector(s)
																				Pool: None
																				Spa: None
																				Fence: Block; Stucco Finish
																				Landscape - Front: Decorative Gravel; Desert Plantings; Low Care; Sprinkler/Drip; Trees
																				Landscape - Rear: Decorative Gravel; Desert Plantings; Flower Beds; Grass; Shrubs; Trees
																				View: Residential; Sunrise; Sunset
																				Road Type: Paved
																				RV Parking: Space Available
																				Exterior Features: Barbecue; Built-in Barbecue; Courtyard; Outdoor Kitchen; Shed(s); Workshop
																				Lot Features: Adjacent to Alley; Corner Lot; North/South Exposure; Subdivided
																				Neighborhood Feature: Basketball Court; Historic; Jogging/Bike Path; Park; Paved Street; Pickleball; Pool; Sidewalks; Tennis Courts
																				Terms: Cash; Conventional; FHA; Owner Carry; VA
																				Submit With Offer: Earnest Check; Lead Based Paint Disclosure; Loan Pre-Qual
																				Property Disclosures: Insurance Claims History Report; Seller Prop Disclosure
																				Special Conditions: None
											
				Documents
Listing Office: eXp Realty
																											Last Updated: February - 14 - 2025
																																	 
																
		
		
		
			The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than the listing brokerage here are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2020 MLS of Southern Arizona. All Rights Reserved.		
		
 
																																																						 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							 Lead Paint Discl ›
 Lead Paint Discl ›