355 S 3rd Avenue, Tucson, AZ 85701
									$720,000
				
									
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,910
					
																					
						Lot Size (sq. ft.):
						4,835
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$720,000
				
										
					List Date:
					10/12/2025
				
										
					Last Modified:
					10/29/2025
				
					
	Description
				Downtown!  Award winning Amory Park del Sol.  Owned solar power, on demand tankless water heater to augment solar water collector, masonry construction for thermal mass, 3 bdrm., 2 bath, great split plan, universal accessibility, roll-in shower, wide hallways, step free entrance.  Custom clerestory south facing windows in living room to provide extra light and air circulation. Whole house water filtration system. Generous side yard with raised beds for veggies and herbs. Screened in rear porch. Two blocks to the  trolley to UofA campus, restaurants, museums.  Well lighted HOA maintained sidewalks. Open Saturday 
							
							Open Houses
Saturday, November 01, 1:00 pm - 4:00 pm
									Saturday, November 08, 1:00 pm - 4:00 pm
							More Information MLS# 22523194
Address Information
																	Country: USA
																	Street #: 355
																	Direction: S
																	Street Name: 3rd
																	Suffix: Avenue
																	State/Province: AZ
																	Zip Code: 85701
																	County: Pima
															
						Location, Tax & Legal
																	Comparable Only Listing: No
																	Tax Year: 2024
																	Taxes: 5257.62
																	Legal Description: Armory Park del Sol 1-99 from parcel:117063220/Armory Park del Sol lot 4
																	Township: 14
																	Community: None
																	Range: 13
																	Section: 13
																	Municipality/Zoning: Pima County - R3
																	Fire Protection: Included in Taxes
																	Fema Flood Zone: No
																	Municipal Flood Zone: No
																	Tax Code: 117-06-5850
																	Area: Central
																	Subdivision: Armory Park Del Sol
															
						Contract Information
																	Method of Title: Fee (Simple)
																	Distressed Info: None
																	Current Price: $720,000
																	List Price: $720,000
																	Listing Date: 2025-09-05
																	Status: Active
															
						Showing Information
																	Directions: From 4th ave and Broadway, south to 14 st. west to 3rd ave, north to address.
															
						General Property Information
																	Dwelling Type: Single Family Residence
																	Construction Status: Existing
																	Lot Dimensions: 90'x53'x91x54
																	Lot Acres: 0.11
																	Lot Sqft: 4835
																	Lot Size Source: Assessor
																	Horse Property: No
																	Main House SqFt: 1910
																	Source of SqFt: Assessor
																	# of Covered Prkng: 2
																	# of Carport Spaces: 0
																	Basement: No
																	# of Fireplaces: 0
																	Unit Level: 1
																	School District: TUSD
																	Elementary School: Safford K-8 Magnet
																	Middle School: Safford K-8 Magnet
																	High School: Tucson
																	Horse Facilities: No
																	List Price/SqFt: 376.96
																	Lot Size Price/SqFt: 148.91
																	Combined SqFt: 1910
																	# of Garage Spaces: 2
																	Bedrooms: 3
																	Full Baths: 2
																	Total Baths: 2
																	Year Built: 2004
															
						Electric
																	Electric Company: TEP
																	Solar PV System: 1
															
						Gas
																	None: 1
															
						Stories
																	One: 1
															
						Construction
																	Concrete Block: 1
																	Masonry Stucco: 1
																	Other: steel studs
															
						Style
																	Southwestern: 1
															
						Sewer
																	Connected: 1
															
						Roof
																	Built-Up: 1
																	Built-Up - Reflect: 1
															
						Water
																	Public: 1
															
						Living Areas
																	Living Room: 1
															
						Dining Areas
																	Dining Area: 1
															
						Fence
																	Block: 1
															
						View
																	None: 1
															
						Road Type
																	Paved: 1
															
						Kitchen Features
																	Countertops: granite
																	Dishwasher: 1
																	Disposal: 1
																	Electric Range: 1
																	Exhaust Fan: 1
																	Microwave: 1
																	Refrigerator: 1
															
						Road Maintenance
																	City: 1
															
						Primary Bathroom Features
																	Double Vanity: 1
																	Exhaust Fan: 1
																	Shower Only: 1
																	Other: roll in shower
															
						Lot Features
																	East/West Exposure: 1
															
						Main Cooling
																	Ceiling Fans: 1
																	Ceiling Fans Pre-Wired: 1
																	Central Air: 1
																	Heat Pump: 1
															
						Additional Bathroom Features
																	Exhaust Fan: 1
																	Pedestal Sink(s): 1
																	Shower & Tub: 1
															
						Laundry
																	Laundry Room: 1
																	Dryer: 1
																	Washer: 1
															
						Main Heating
																	Heat Pump: 1
															
						Extra Room
																	Arizona Room: 1
															
						Water Heater
																	Instant Hot Water: 1
																	Solar: 1
																	Tankless Water Heater: 1
															
						Guest Facilities
																	None: 1
															
						Association & Fees
																	HOA Amt (Monthly): 114
																	HOA Payment Frequency: Quarterly
																	HOA: Yes
																	HOA Transfer Fee: 400
																	HOA Name: Armory Park del Sol
																	HOA Telephone: 520-989-0091
																	HOA Website: Armory Park del Sol.org
															
						Interior Features
																	Ceiling Fan(s): 1
																	Central Vacuum: 1
																	High Ceilings: 1
																	Interior Steps Y/N: N
																	Split Bedroom Plan: 1
															
						Assoc Fees Includes
																	Common Area Maint: 1
																	Front Yard Maint: 1
															
						Fireplace
																	None: 1
															
						Fireplace Location
																	None: 1
															
						Terms
																	Conventional: 1
																	FHA: 1
																	Submit: 1
															
						Floor Covering
																	Ceramic Tile: 1
															
						Submit With Offer
																	Earnest Check: 1
																	HOA Addendum: 1
																	Loan Pre-Qual: 1
																	Solar Lease/Solar Loan Assumption Addendum: 1
															
						Window Covering
																	Some: 1
															
						Accessibility Option
																	Door Levers: 1
																	Level: 1
																	Ramped Main Level: 1
																	Roll-In Shower: 1
																	Wide Doorways: 1
																	Wide Hallways: 1
															
						Window Features
																	Double Pane Windows: 1
															
						Technology
																	Alarm System: 1
																	Cable TV: 1
																	High Speed Internet: 1
																	Pre-Wired Tele Lines: 1
																	Smart Panel: 1
																	Smart Thermostat: 1
															
						Security
																	Alarm Installed: 1
																	Prewired: 1
																	Smoke Detector(s): 1
															
						Green Features
																	Heating/Cooling: 1
																	Solar: 1
															
						Landscape - Front
																	Decorative Gravel: 1
																	Low Care: 1
																	Natural Desert: 1
															
						Landscape - Rear
																	Flower Beds: 1
																	Shrubs: 1
																	Trees: 1
															
						Garage/Carport Feat
																	Electric Door Opener: 1
															
						Patio/Deck
																	Enclosed: 1
																	Patio: 1
																	Screened: 1
															
						Pool
																	Conventional: No
																	None: 1
															
						Property Disclosures
																	Insurance Claims History Report: 1
																	Military Airport Vcty: 1
																	Public Airport Vcty: 1
																	Seller Prop Disclosure: 1
															
						Spa
																	None: 1
															
						Special Conditions
																	None: 1
															
						Driveway
																	None: 1
															
						RV Parking
																	None: 1
															
						Exterior Features
																	Front Faces: West
															
						Neighborhood Feature
																	Park: 1
																	Sidewalks: 1
																	Street Lights: 1
															
						Subdivision Restrict
																	Age Restrictions: No
																	CC&Rs: Yes
																	Deed Restrictions: Yes
															
						Assoc Amenities
																	Park: 1
																	Other: lighting
															
						Home Protection
																	Offered: No
															
						Remarks Misc
																	Geo Lat: 32.21788
																	Geo Lon: -110.963675
															
						GarageCarport Feat
																	Attached Garage: 1
															
						Property Features
																				Stories: One
																				Construction: Concrete Block; Masonry Stucco
																				Style: Southwestern
																				Roof: Built-Up; Built-Up - Reflect
																				Living Areas: Living Room
																				Dining Areas: Dining Area
																				Kitchen Features: Dishwasher; Disposal; Electric Range; Exhaust Fan; Microwave; Refrigerator
																				Primary Bathroom Features: Double Vanity; Exhaust Fan; Shower Only
																				Additional Bathroom Features: Exhaust Fan; Pedestal Sink(s); Shower & Tub
																				Laundry: Dryer; Laundry Room; Washer
																				Extra Room: Arizona Room
																				Guest Facilities: None
																				Interior Features: Ceiling Fan(s); Central Vacuum; High Ceilings; Split Bedroom Plan
																				Fireplace: None
																				Fireplace Location: None
																				Floor Covering: Ceramic Tile
																				Window Covering: Some
																				Window Features: Double Pane Windows
																				Technology: Alarm System; Cable TV; High Speed Internet; Pre-Wired Tele Lines; Smart Panel; Smart Thermostat
																				Main Cooling: Ceiling Fans; Ceiling Fans Pre-Wired; Central Air; Heat Pump
																				Main Heating: Heat Pump
																				Water Heater: Instant Hot Water; Solar; Tankless Water Heater
																				Electric: Solar PV System
																				Gas: None
																				Sewer: Connected
																				Water: Public
																				Accessibility Option: Door Levers; Level; Ramped Main Level; Roll-In Shower; Wide Doorways; Wide Hallways
																				Security: Alarm Installed; Prewired; Smoke Detector(s)
																				Green Features: Heating/Cooling; Solar
																				Pool: None
																				Spa: None
																				Fence: Block
																				Landscape - Front: Decorative Gravel; Low Care; Natural Desert
																				Landscape - Rear: Flower Beds; Shrubs; Trees
																				View: None
																				Road Type: Paved
																				Driveway: None
																				RV Parking: None
																				Lot Features: East/West Exposure
																				Neighborhood Feature: Park; Sidewalks; Street Lights
																				Assoc Fees Includes: Common Area Maint; Front Yard Maint
																				Assoc Amenities: Park
																				Terms: Conventional; FHA; Submit
																				Submit With Offer: Earnest Check; HOA Addendum; Loan Pre-Qual; Solar Lease/Solar Loan Assumption Addendum
																				Property Disclosures: Insurance Claims History Report; Military Airport Vcty; Public Airport Vcty; Seller Prop Disclosure
																				Special Conditions: None
											
				Listing Office: Centra Realty
																											Last Updated: October - 29 - 2025
																																	 
																
		
		
		
			The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than the listing brokerage here are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2020 MLS of Southern Arizona. All Rights Reserved.		
		
 Solar Addendum ›
 Solar Addendum ›