4307 N Osage Drive, Tucson, AZ 85718
									$1,043,320
				
									
			
		 
																																							 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						5
					
																					
						Baths:
						6
					
																					
						Square Footage:
						4,897
					
																					
						Lot Size (sq. ft.):
						89,733
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$1,043,320					
				
										
					List Date:
					2/09/2019
				
										
					Last Modified:
					11/18/2024
				
					
	Description
				Luxurious Updated Mid-Century Modern Hacienda & Guest House w 360' Views. Stunning natural rock fireplace & walls of windows in living room for seamless transition from indoors to outdoors. Generous kitchen w highest quality appliances, custom cabinetry & refrigerated wine cellar. Open flowing floor plan. Mature landscaping, wrap around patios, fountain, mediation garden & remodeled custom pool. Huge master suite w private study. Ex-large master bath w soaking tub & walk in shower. Private guest rooms w  patio space & attached baths. Guest House has elevated deck w views in all directions & lower level workroom.  Quality craftmanship in this artist retreat. VIEW VIDEO,click on photos, open tab under photos & choose video.  See documents for upgrades. Furnishings avail separate bill of sale 
							
					More Information MLS# 21900898
Address Information
																	Country: USA
																	Street #: 4307
																	Direction: N
																	Street Name: Osage
																	Suffix: Drive
																	State/Province: AZ
																	Zip Code: 85718
																	County: Pima
															
						Location, Tax & Legal
																	Comparable Only Listing: No
																	Tax Year: 2018
																	Taxes: 9432.81
																	Assessments: 0
																	Legal Description: Pontatoc Uplands Lot 20
																	Township: 13
																	Community: None
																	Range: 14
																	Section: 22
																	Municipality/Zoning: Pima County - CR1
																	Fire Protection: Subscription
																	Fema Flood Zone: No
																	Municipal Flood Zone: No
																	Tax Code: 109-16-0210
																	Area: North
																	Subdivision: Pontatoc Uplands (1-26)
															
						Contract Information
																	Method of Title: Fee (Simple)
																	Distressed Info: None
																	Current Price: $1,043,320
																	Sold Price: $1,043,320
																	Listing Date: 2019-01-07
																	Status: Closed
															
						Status Change Info
																	Off Market Date: 2019-03-29
																	Sold Price/SqFt: 213.05
																	Lot Sz Sold Prc/SqFt: 11.63
																	How Sold: Conventional
																	Pending Date: 2019-05-10
																	Sold Date: 2019-05-15
																	Sold Price: $1,043,320
															
						Showing Information
																	Directions: River Rd N on Ponatoc, W on Sarnac Dr, road turns N to Osage .
															
						General Property Information
																	Dwelling Type: Single Family Residence
																	Construction Status: Existing
																	Lot Dimensions: 216.15 X 279.97 X272.46 X 356.80
																	Lot Acres: 2.06
																	Lot Sqft: 89733
																	Lot Size Source: Assessor
																	Horse Property: Yes - By Zoning
																	Guest House SqFt: 875
																	Main House SqFt: 4022
																	Source of SqFt: Floor Plan
																	# of Covered Prkng: 2
																	# of Carport Spaces: 0
																	Basement: No
																	# of Fireplaces: 1
																	School District: TUSD
																	Elementary School: Davidson
																	Middle School: Doolen
																	High School: Catalina
																	Horse Facilities: No
																	List Price/SqFt: 224.63
																	Lot Size Price/SqFt: 12.26
																	Combined SqFt: 4897
																	# of Garage Spaces: 2
																	Bedrooms: 5
																	Full Baths: 5
																	1/2 Baths: 1
																	Total Baths: 6
																	Year Built: 1958
															
						Electric
																	Electric Company: TEP
															
						Gas
																	Natural: 1
															
						Stories
																	One: 1
															
						Construction
																	Burnt Adobe: 1
															
						Style
																	Ranch: 1
															
						Sewer
																	Septic: 1
															
						Roof
																	Shingle: 1
															
						Water
																	Public: 1
															
						Living Areas
																	Family Room: 1
																	Living Room: 1
																	Off Kitchen: 1
															
						Dining Areas
																	Great Room: 1
															
						Fence
																	Block: 1
															
						Dining Room
																	Area: 1
															
						View
																	City: 1
																	Mountains: 1
																	Panoramic: 1
																	Sunset: 1
															
						Breakfast
																	Room: 1
															
						Road Type
																	Dirt: 1
																	Gravel: 1
															
						Kitchen Features
																	Countertops: quartz
																	Dishwasher: 1
																	Exhaust Fan: 1
																	Gas Range: 1
																	Pantry: Closet
																	Refrigerator: 1
																	Appliance Color: Stainless
															
						Road Maintenance
																	County: 1
															
						Primary Bathroom Features
																	Countertops: quartz
																	Double Vanity: 1
																	Shower & Tub: 1
																	Soaking Tub: 1
															
						Lot Features
																	North/South Exposure: 1
																	Subdivided: 1
															
						Main Cooling
																	Central Air: 1
																	ENERGY STAR Qualified Equipment: 1
																	Zoned: 1
															
						Additional Bathroom Features
																	Countertops/Hall: 1
																	Shower & Tub: 1
																	Shower Only: 1
															
						Laundry
																	Laundry Closet: 1
															
						Main Heating
																	Forced Air: 1
																	Natural Gas: 1
																	Zoned: 1
															
						Extra Room
																	Library: 1
															
						Water Heater
																	Natural Gas: 1
															
						Guest Facilities
																	House: 1
															
						Association & Fees
																	HOA: No
															
						Interior Features
																	Ceiling Fan(s): 1
																	Storage: 1
																	Wine Cellar: 1
																	Beamed Ceilings: 1
																	Interior Steps Y/N: Y
																	Vaulted Ceiling(s): 1
																	Walk-In Closet(s): 1
															
						Fireplace
																	Wood Burning: 1
															
						Fireplace Location
																	Living Room: 1
															
						Terms
																	Cash: 1
																	Conventional: 1
															
						Floor Covering
																	Carpet: 1
																	Concrete: 1
															
						Submit With Offer
																	Loan Pre-Qual: 1
																	On-site Wastewater: 1
															
						Window Covering
																	Stay: 1
															
						Accessibility Option
																	Roll-In Shower: 1
																	Wide Doorways: 1
															
						Window Features
																	Double Pane Windows: 1
																	Low-Emissivity Windows: 1
															
						Technology
																	High Speed Internet: 1
															
						Security
																	Smoke Detector(s): 1
																	None: 1
															
						Green Features
																	Bath Exhaust Out: 1
																	Enrgy Star Appliance: 1
																	Low Flow Faucets: 1
																	Low Flow Showerheads: 1
															
						Sold Info
																	Seller Concessions: 3950
																	Seller Paid Repairs: 2332
															
						Landscape - Front
																	Grass: 1
																	Natural Desert: 1
															
						Landscape - Rear
																	Decorative Gravel: 1
																	Grass: 1
																	Sprinkler/Drip: 1
																	Trees: 1
															
						Garage/Carport Feat
																	Electric Door Opener: 1
																	Second Garage: 1
															
						Patio/Deck
																	Covered: 1
																	Deck: 1
																	Patio: 1
															
						Pool
																	Conventional: Yes
															
						Property Disclosures
																	Insurance Claims History Report: 1
																	Lead-Based Paint: 1
																	Seller Prop Disclosure: 1
															
						Spa
																	None: 1
															
						Special Conditions
																	None: 1
															
						Driveway
																	Circular: 1
																	Paved: Gravel
															
						RV Parking
																	Space Available: 1
															
						Exterior Features
																	Fountain: 1
															
						Neighborhood Feature
																	None: 1
															
						Subdivision Restrict
																	Age Restrictions: No
																	CC&Rs: Yes
																	Deed Restrictions: Yes
															
						Home Protection
																	Offered: No
															
						Misc Deletes
																	Eat-In Kitchen: 1
															
						Remarks Misc
																	Geo Lat: 32.285663
																	Geo Lon: -110.904859
															
						Property Features
																				Stories: One
																				Construction: Burnt Adobe
																				Style: Ranch
																				Roof: Shingle
																				Living Areas: Family Room; Living Room; Off Kitchen
																				Dining Areas: Great Room
																				Dining Room: Area
																				Breakfast: Room
																				Kitchen Features: Dishwasher; Exhaust Fan; Gas Range; Refrigerator
																				Primary Bathroom Features: Double Vanity; Shower & Tub; Soaking Tub
																				Additional Bathroom Features: Countertops/Hall; Shower & Tub; Shower Only
																				Laundry: Laundry Closet
																				Extra Room: Library
																				Guest Facilities: House
																				Interior Features: Ceiling Fan(s); Beamed Ceilings; Storage; Vaulted Ceiling(s); Walk-In Closet(s); Wine Cellar
																				Fireplace: Wood Burning
																				Fireplace Location: Living Room
																				Floor Covering: Carpet; Concrete
																				Window Covering: Stay
																				Window Features: Double Pane Windows; Low-Emissivity Windows
																				Technology: High Speed Internet
																				Main Cooling: Central Air; ENERGY STAR Qualified Equipment; Zoned
																				Main Heating: Forced Air; Natural Gas; Zoned
																				Water Heater: Natural Gas
																				Gas: Natural
																				Sewer: Septic
																				Water: Public
																				Accessibility Option: Roll-In Shower; Wide Doorways
																				Security: Smoke Detector(s); None
																				Green Features: Bath Exhaust Out; Enrgy Star Appliance; Low Flow Faucets; Low Flow Showerheads
																				Spa: None
																				Fence: Block
																				Landscape - Front: Grass; Natural Desert
																				Landscape - Rear: Decorative Gravel; Grass; Sprinkler/Drip; Trees
																				View: Mountains; Panoramic; Sunset
																				Road Type: Dirt; Gravel
																				Road Maintenance: County
																				Driveway: Circular
																				RV Parking: Space Available
																				Exterior Features: Fountain
																				Lot Features: North/South Exposure; Subdivided
																				Neighborhood Feature: None
																				Terms: Cash; Conventional
																				Submit With Offer: Loan Pre-Qual; On-site Wastewater
																				Property Disclosures: Insurance Claims History Report; Lead-Based Paint; Seller Prop Disclosure
																				Special Conditions: None
																				Misc Deletes: Eat-In Kitchen
											
				Documents
Listing Office: Realty Executives Arizona Territory
																											Last Updated: November - 18 - 2024
																																	 
																
		
		
		
			The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than the listing brokerage here are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2020 MLS of Southern Arizona. All Rights Reserved.		
		
 Lead Paint Discl ›
 Lead Paint Discl ›