948 N 10th Avenue, Tucson, AZ 85705
									$475,000
				
									
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,370
					
																					
						Lot Size (sq. ft.):
						5,280
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$475,000					
				
										
					List Date:
					10/16/2021
				
										
					Last Modified:
					12/15/2024
				
					
	Description
				Desert bungalow on a corner lot. Close to 4th Ave, UofA, Banner, and Downtown. Primary bedroom features concrete floors, walk-in closet, breakfast bar, attached bath, and separate entrance/yard with hot tub. In-law, guest or rental potential.  New (replaced throughout 2016-2020) HVAC, Water Heater, Electrical, Appliances, Doors/Windows. Kitchen offers exposed shelving, quartz with butcher block counters, gas stove, motion faucet, and soft close drawers. Open Concept.
Landscaping captures rainwater and a high-tech watering system deploys weather-tracking. Solar tubes, dual pane windows, EnergyStar appliances, and EcoPaint. Key-less entry. 
							
					More Information MLS# 22126768
Address Information
																	Country: USA
																	Street #: 948
																	Direction: N
																	Street Name: 10th
																	Suffix: Avenue
																	State/Province: AZ
																	Zip Code: 85705
																	County: Pima
															
						Location, Tax & Legal
																	Comparable Only Listing: No
																	Tax Year: 2021
																	Taxes: 2831.22
																	Assessments: 0
																	Legal Description: Tucson Resub Of Blks 9 12 & 14 Lot 4 Blk 14
																	Township: 14
																	Community: None
																	Range: 13
																	Section: 12
																	Municipality/Zoning: Tucson - R2
																	Fire Protection: Included in Taxes
																	Fema Flood Zone: No
																	Municipal Flood Zone: No
																	Tax Code: 117-02-3870
																	Area: Central
																	Subdivision: C.O.T. Resub
															
						Contract Information
																	Method of Title: Fee (Simple)
																	Distressed Info: None
																	Current Price: $475,000
																	Sold Price: $475,000
																	Listing Date: 2021-10-16
																	Status: Closed
															
						Status Change Info
																	Off Market Date: 2022-01-31
																	Sold Price/SqFt: 346.72
																	Lot Sz Sold Prc/SqFt: 89.96
																	How Sold: Conventional
																	Pending Date: 2022-02-23
																	Sold Date: 2022-03-28
																	Sold Price: $475,000
															
						Showing Information
																	Directions: I-10 to east on Speedway right on 10th to corner of 1st and 10th
															
						General Property Information
																	Dwelling Type: Single Family Residence
																	Construction Status: Existing
																	Lot Dimensions: 80'x66'
																	Lot Acres: 0.12
																	Lot Sqft: 5280
																	Lot Size Source: Assessor
																	Horse Property: No
																	Main House SqFt: 1370
																	Source of SqFt: Assessor
																	# of Covered Prkng: 1
																	# of Carport Spaces: 1
																	Basement: No
																	# of Fireplaces: 0
																	School District: TUSD
																	Elementary School: Davis Bilingual Magnet
																	Middle School: Safford K-8 Magnet
																	High School: Tucson
																	Horse Facilities: No
																	List Price/SqFt: 364.96
																	Lot Size Price/SqFt: 94.7
																	Combined SqFt: 1370
																	Bedrooms: 3
																	Full Baths: 2
																	Total Baths: 2
																	Year Built: 1995
															
						Electric
																	Electric Company: TEP
															
						Gas
																	Natural: 1
															
						Stories
																	One: 1
															
						Construction
																	Brick: 1
																	Stucco Finish: 1
															
						Style
																	Bungalow: 1
															
						Sewer
																	Connected: 1
															
						Roof
																	Built-Up: 1
															
						Water
																	Public: 1
															
						Living Areas
																	Living Room: 1
																	Off Kitchen: 1
															
						Dining Areas
																	Breakfast Bar: 1
																	Dining Area: 1
															
						Fence
																	Block: 1
																	Stucco Finish: 1
															
						View
																	Mountains: 1
																	Residential: 1
																	Sunset: 1
															
						Road Type
																	Paved: 1
															
						Kitchen Features
																	Countertops: Quartz Butcher Block
																	ENERGY STAR Qualified Dishwasher: 1
																	ENERGY STAR Qualified Refrigerator: 1
																	Gas Cooktop: 1
																	Gas Oven: 1
																	Gas Range: 1
																	Appliance Color: Stainless
															
						Road Maintenance
																	City: 1
															
						Primary Bathroom Features
																	Dual Flush Toilet: 1
															
						Lot Features
																	Adjacent to Alley: 1
																	Corner Lot: 1
																	Subdivided: 1
															
						Main Cooling
																	Central Air: 1
															
						Additional Bathroom Features
																	Dual Flush Toilet: 1
															
						Laundry
																	ENERGY STAR Qualified Dryer: 1
																	ENERGY STAR Qualified Washer: 1
																	Stacked Space: 1
															
						Main Heating
																	Electric: 1
																	Heat Pump: 1
															
						Extra Room
																	Den: 1
															
						Water Heater
																	Electric: 1
															
						Guest Facilities
																	Quarters: 1
															
						Association & Fees
																	HOA: No
															
						Interior Features
																	Ceiling Fan(s): 1
																	Columns: 1
																	Paneling: 1
																	Skylights: 1
																	Wet Bar: 1
																	High Ceilings: 1
																	Interior Steps Y/N: N
																	Primary Downstairs: 1
																	Solar Tube(s): 1
																	Walk-In Closet(s): 1
															
						Fireplace
																	Fire Pit: 1
															
						Fireplace Location
																	Patio: 1
															
						Terms
																	Cash: 1
																	Conventional: 1
																	VA: 1
															
						Floor Covering
																	Ceramic Tile: 1
																	Concrete: 1
															
						Submit With Offer
																	Loan Pre-Qual: 1
															
						Window Covering
																	Stay: 1
															
						Accessibility Option
																	None: 1
															
						Window Features
																	Double Pane Windows: 1
																	Low-Emissivity Windows: 1
															
						Technology
																	Cable TV: 1
																	High Speed Internet: 1
															
						Security
																	Closed Circuit Camera(s): 1
																	Security Lights: 1
																	Smoke Detector(s): 1
															
						Sold Info
																	Seller Concessions: 0
															
						Landscape - Front
																	Decorative Gravel: 1
																	Desert Plantings: 1
																	Flower Beds: 1
																	Shrubs: 1
																	Sprinkler/Drip: 1
																	Trees: 1
															
						Landscape - Rear
																	Decorative Gravel: 1
																	Desert Plantings: 1
																	Shrubs: 1
																	Sprinkler/Drip: 1
																	Trees: 1
															
						Patio/Deck
																	Covered: 1
																	Patio: 1
															
						Pool
																	Conventional: No
															
						Property Disclosures
																	Seller Prop Disclosure: 1
															
						Spa
																	Hot Tub: 1
															
						Special Conditions
																	None: 1
															
						Driveway
																	Paved: Gravel
															
						RV Parking
																	Full Hookup: 1
																	Space Available: 1
															
						Exterior Features
																	Barbecue: 1
																	Courtyard: 1
																	Front Faces: West
																	Misting System: 1
																	Native Plants: 1
																	Outdoor Kitchen: 1
															
						Neighborhood Feature
																	Jogging/Bike Path: 1
																	Park: 1
																	Paved Street: 1
																	Street Lights: 1
															
						Subdivision Restrict
																	Age Restrictions: No
																	Deed Restrictions: Yes
															
						Home Protection
																	Offered: No
															
						Remarks Misc
																	Geo Lat: 32.234009
																	Geo Lon: -110.974592
															
						GarageCarport Feat
																	Attached Garage: 1
															
						Property Features
																				Stories: One
																				Construction: Brick; Stucco Finish
																				Style: Bungalow
																				Roof: Built-Up
																				Living Areas: Living Room; Off Kitchen
																				Dining Areas: Breakfast Bar; Dining Area
																				Kitchen Features: ENERGY STAR Qualified Dishwasher; ENERGY STAR Qualified Refrigerator; Gas Cooktop; Gas Oven; Gas Range
																				Primary Bathroom Features: Dual Flush Toilet
																				Additional Bathroom Features: Dual Flush Toilet
																				Laundry: ENERGY STAR Qualified Dryer; ENERGY STAR Qualified Washer; Stacked Space
																				Extra Room: Den
																				Guest Facilities: Quarters
																				Interior Features: Ceiling Fan(s); Columns; High Ceilings; Primary Downstairs; Paneling; Skylights; Solar Tube(s); Walk-In Closet(s); Wet Bar
																				Fireplace: Fire Pit
																				Fireplace Location: Patio
																				Floor Covering: Ceramic Tile; Concrete
																				Window Covering: Stay
																				Window Features: Double Pane Windows; Low-Emissivity Windows
																				Technology: Cable TV; High Speed Internet
																				Main Cooling: Central Air
																				Main Heating: Electric; Heat Pump
																				Water Heater: Electric
																				Gas: Natural
																				Sewer: Connected
																				Water: Public
																				Accessibility Option: None
																				Security: Closed Circuit Camera(s); Security Lights; Smoke Detector(s)
																				Spa: Hot Tub
																				Fence: Block; Stucco Finish
																				Landscape - Front: Decorative Gravel; Desert Plantings; Flower Beds; Shrubs; Sprinkler/Drip; Trees
																				Landscape - Rear: Decorative Gravel; Desert Plantings; Shrubs; Sprinkler/Drip; Trees
																				View: Mountains; Residential; Sunset
																				Road Type: Paved
																				RV Parking: Full Hookup; Space Available
																				Exterior Features: Barbecue; Courtyard; Misting System; Native Plants; Outdoor Kitchen
																				Lot Features: Adjacent to Alley; Corner Lot; Subdivided
																				Neighborhood Feature: Jogging/Bike Path; Park; Paved Street; Street Lights
																				Terms: Cash; Conventional; VA
																				Submit With Offer: Loan Pre-Qual
																				Property Disclosures: Seller Prop Disclosure
																				Special Conditions: None
											
				
			Listing Office:
			OMNI Homes International		
	
	
	
							Last Updated: December - 15 - 2024
																																
		
		
		
			The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than the listing brokerage here are identified with the MLSSAZ IDX Logo.
All Information Is Deemed Reliable But Is Not Guaranteed Accurate.
Listing information Copyright 2020 MLS of Southern Arizona. All Rights Reserved.		
		